Compatibilité avec les différents modèles de machines à glace
MODÈLES MACHINES | SBH 200 | SBH 300 | SBH 460 | SBL 300 | SBL 450 | SBL 750 | SBC 320 | SBC 610 | SBC 950 |
---|---|---|---|---|---|---|---|---|---|
GIM 270N | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
GIM 360N | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
GIM 400 / GIM 500N | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
GIM 600 / GIM 750N | – | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
GIM 1150 / GIME 1000N / GIM 1500N | – | – | 1 | – | 1 | 1 | 1 | 1 | 2 |
GIM 400 E / GIM 500N E | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
GIM 600 E / GIMM 750N E | – | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
GIM 1150 E / GIM 1000N E / GIM 1500N E | – | – | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
FIM 250 | – | 1 | 1 | – | 1 | 1 | – | 1 | 1 |
FIM 400 | – | 1 | 1 | – | 1 | 1 | – | 1 | 1 |
FIM 600 | – | 1 | 1 | – | 1 | 1 | – | 1 | 1 |
FIM 950 | – | 1 | 1 | – | 1 | 1 | – | 1 | 1 |
FIM 1500 | – | – | – | – | – | 1 | – | 1 | 1 |
FIM 600 E | – | 1 | 1 | – | 1 | 1 | – | 1 | 1 |
FIM 950 E | – | 1 | 1 | – | 1 | 1 | – | 1 | 1 |
FIM 1500 E | – | – | 1 | – | 1 | 1 | – | 1 | 1 |
Les chiffres 1 et 2 indiquent le nombre de machines qui peuvent être installées par cabine.